Owners
GONZALEZ MARCELINATIERNAN KEITH
96053 MORTON LN
YULEE, FL 32097
Parcel Summary
| Situs Address | 96053 MORTON LN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 37 |
| Township | 3N |
| Range | 28 |
| Subdivision | HERON ISLES PHASE 1 PB 7/40 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 261IN OR 1998/1201
HERON ISLES PHASE #1 PB 7/40
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $65,000 | $65,000 |
| (+) Improved Value | $250,191 | $243,741 |
| (=) Market Value | $315,191 | $308,741 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $137,765 | $126,524 |
| (=) School Assessed Value | $177,426 | $207,217 |
| County Assessed Value | $177,426 | $182,217 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $152,426 | $157,217 |
| (=) County Taxable Value | $126,704 | $130,806 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2015-08-21 | 1998/1201 | $168,000 | WD | Q | I | BLOOMFIELD GRANT EDWARD | GONZALEZ MARCELINA & KEITH TIERNAN (W&H) |
| 2010-03-19 | 1673/0020 | $100 | WD | U | I | RODRIGUEZ-ARZON JANUARY A | BLOOMFIELD GRANT EDWARD |
| 2010-03-19 | 1668/0544 | $165,000 | WD | U | I | RODRIGUEZ-ARZON JANUARY A | BLOOMFIELD GRANT E |
| 2009-06-01 | 1624/1346 | $100 | QC | U | I | RODRIGUEZ-KESTNER JANUARY A & | RODRIGUEZ-ARZON JANUARY A |
| 2007-04-23 | 1494/0408 | $229,000 | WD | Q | I | RICHMOND AMERICAN HOMES OF | RODRIGUEZ-KESTNER JANUARY A & JOSE L |
| 2006-04-06 | 1402/0012 | $522,000 | WD | U | V | HERON ISLES JOINT VENTURE LLP | RICHMOND AMERICAN HOMES OF FLORIDA LP |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2585 | 2001 | 4.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2006 |